Leading Exporters, Wholesaler and Manufacturers of 105 GSM Cotton Plain Fabric, 115 GSM 63 Inch Plain Cotton Fabric, 115 GSM Plain Cotton Fabric, 125 GSM Plain Cotton Fabric, 130GSM Plain Cotton Fabric, 135 GSM Cotton Plain Fabric, 140 GSM Plain Cotton Fabric, 140 GSM Plain Cotton Grey Fabric, 155 GSM Plain Cotton Fabric, 175 GSM Plain Cotton Fabric, 180 GSM Cotton Plain Fabric, 195 GSM Plain Cotton Fabric, 240 GSM Plain Cotton Fabric, 390 GSM Cotton Plain Fabric, 85 GSM Cotton Plain Fabric, 95 GSM Plain Cotton Fabric and Plain Grey Cotton Fabric from Ajmer.
| Business Type | Manufacturer, Exporter, Supplier |
| WP/C | 30's |
| WT/C | 30's |
| Width | 48Inch |
| EPI | 68 |
| PPL | 56 |
| Origin Of Country | India |
| Type | Plain Fabric |
| Material | Cotton |
| GSM | 105 GSM |
| Weave | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| Weave | Drill |
| Type | Fabric |
| Material | Cotton |
| Width | 63 Inch |
| EPI | 52 |
| WP/C | 23's |
| WT/C | 20's |
| PPI | 46 |
| Weight | 115 GSM |
| Business Type | Manufacturer, Exporter, Supplier |
| PPI | 66 |
| EPI | 72 |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 115 GSM |
| WP/C | 30's |
| Usage | Apparel, Home Textiles |
| Width | 63Inch to 120 Inch |
| WT/C | 30's |
| Business Type | Manufacturer, Exporter, Supplier |
| WP/C | 10'S |
| EPI | 32 |
| PPI | 18 |
| WT/C | 10'S |
| Width | 63Inch |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| Weave | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 50Inch |
| WT/C | 10's |
| PPI | 20 |
| WP/C | 10's |
| EPI | 32 |
| Origin Of Country | India |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 130 GSM |
| Weave | Plain |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 63 Inch |
| WT/C | 30's |
| PPI | 54 |
| WP/C | 30's |
| EPI | 102 |
| Weave | Plain |
| Origin Of Country | India |
| Type | Plain Fabric |
| Material | Cotton |
| GSM | 135 GSM |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| PPI | 48 |
| WT/C | 16'S |
| WP/C | 20'S |
| EPI | 51 |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 140 GSM |
| Usage | Apparel, Home Textiles |
| Width | 20'S |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Material | Cotton |
| Type | Fabric |
| Usage | Apparel/Clothing |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 100% Cotton |
| GSM | 140 |
| Manufactured By | Pushpa Multi Texfab Private Limited |
| Business Type | Manufacturer, Exporter, Supplier |
| Weave | Plain |
| WP/C | 20's |
| EPI | 72 |
| Width | 63 Inch |
| WT/C | 16's |
| PPI | 42 |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 155 GSM |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 72Inch |
| WT/C | 10's |
| PPI | 42 |
| EPI | 44 |
| WP/C | 16's |
| Origin Of Country | India |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 175 GSM |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| WT/C | 10's |
| PPI | 46 |
| WP/C | 20's |
| EPI | 52 |
| Type | Plain Fabric |
| Material | Cotton |
| GSM | 180 GSM |
| Weave | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| WP/C | 12's |
| WT/C | 12's |
| EPI | 52 |
| PPI | 40 |
| Width | 132Inch |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 195 GSM |
| Weave | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 63Inch |
| WT/C | 2/10's |
| PPI | 23 |
| WP/C | 2/10's |
| EPI | 25 |
| Weave | Plain |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 240 GSM |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 60Inch |
| WT/C | 2/10's |
| Origin Of Country | India |
| Wash Care | Machine Wash |
| Type | Plain Fabric |
| Material | Cotton |
| GSM | 390 |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 116 Inch |
| WT/C | 20's |
| PPI | 26 |
| WP/C | 20's |
| EPI | 42 |
| Type | Plain Fabric |
| Material | Cotton |
| GSM | 85 |
| Usage | Apparel, Home Textiles |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 48 Inch |
| WT/C | 30's |
| PPI | 44 |
| Weave | Plain |
| WP/C | 30's |
| EPI | 68 |
| Type | Plain Cotton Fabric |
| Material | Cotton |
| GSM | 95 GSM |
| Usage | Apparel, Crafts, Home Decor |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Material | Cotton |
| Pattern | Plain/Solids |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| GSM | 114 GSM |
| Width | 63 Inch |
| Manufacturer | Pushpa Multi Texfab Private Limited |
Hi! Simply click below and type your query.
Our experts will reply you very soon.